2019 TENNANT T16 SWEEPER SCRUBBER BUILT IN 110V CHARGER 36V BATTERY ELECTRIC WITH DEBRIS HOPPER ONLY 124 HOURS BF9123749-BUF
| Year | 2019 |
| Make | Tennant |
| Model | T16 |
| Cleaning Path | 36 Inches |
| Type | Sweeper Scrubber |
| Hours | 124 |
| Engine / Fuel Type | BUILT IN 110V CHARGER - 36V BATTERY |
| Solution Tank | 50 Gallons |
| Recovery Tank | 60 Gallons |
| Attachment | 1.5 Cubic Ft Debris Hopper |
| Cab Enclosure | N/A |
| Stock # | BF9123749-BUF |
| File # | 9123749 |
| Additional Info |
DEALER MAINTAINED, FRESHLY SERVICED, , 5.6mph Forward, 2.5mph Reverse, 500 rpm Cylindrical Brush Speed, 300 rpm Disk Brush Speed. |
Financing available for all credit types. Click the GREEN FINANCE button at the top for a no obligation quick online credit approval. 100% Tax Deductible. Give it a shot. You have nothing to lose!
Print It
2019 TENNANT T16 SWEEPER SCRUBBER BUILT IN 110V CHARGER 36V BATTERY ELECTRIC WITH DEBRIS HOPPER ONLY 124 HOURS BF9123749-BUF
| Year | 2019 |
| Make | Tennant |
| Model | T16 |
| Cleaning Path | 36 Inches |
| Type | Sweeper Scrubber |
| Hours | 124 |
| Engine / Fuel Type | BUILT IN 110V CHARGER - 36V BATTERY |
| Solution Tank | 50 Gallons |
| Recovery Tank | 60 Gallons |
| Attachment | 1.5 Cubic Ft Debris Hopper |
| Cab Enclosure | N/A |
| Stock # | BF9123749-BUF |
| File # | 9123749 |
| Additional Info |
DEALER MAINTAINED, FRESHLY SERVICED, , 5.6mph Forward, 2.5mph Reverse, 500 rpm Cylindrical Brush Speed, 300 rpm Disk Brush Speed. |