2017 TENNANT 6100 SUB-COMPACT FLOOR SWEEPER 36 VOLT ELECTRIC 338 HOURS STOCK# BF935329-BUF
| Year | 2017 |
| Make | Tennant |
| Model | 6100 |
| Cleaning Path | 30-38 Inches |
| Type | Sub-Compact Sweeper |
| Hours | 338 |
| Engine / Fuel Type | 36 Volt Electric |
| Vacuum Fan Speed | 4,375 rpm |
| Filters | Perma-Filter, Panel Filter, HEPA Filter |
| Hopper Capacity | 200 LBS |
| Cab Enclosure | N/A |
| Stock # | BF935329-BUF |
| File # | 935329 |
| Additional Info |
Original Paint, Well Maintained, 22" Tubular Main Brush, 16" Side Broom, 5 mph Forward, 3 mph Reverse. Includes 110V Charger. |
Financing available for all credit types. Click the GREEN FINANCE button at the top for a no obligation quick online credit approval. 100% Tax Deductible. Give it a shot. You have nothing to lose!
Print It
2017 TENNANT 6100 SUB-COMPACT FLOOR SWEEPER 36 VOLT ELECTRIC 338 HOURS STOCK# BF935329-BUF
| Year | 2017 |
| Make | Tennant |
| Model | 6100 |
| Cleaning Path | 30-38 Inches |
| Type | Sub-Compact Sweeper |
| Hours | 338 |
| Engine / Fuel Type | 36 Volt Electric |
| Vacuum Fan Speed | 4,375 rpm |
| Filters | Perma-Filter, Panel Filter, HEPA Filter |
| Hopper Capacity | 200 LBS |
| Cab Enclosure | N/A |
| Stock # | BF935329-BUF |
| File # | 935329 |
| Additional Info |
Original Paint, Well Maintained, 22" Tubular Main Brush, 16" Side Broom, 5 mph Forward, 3 mph Reverse. Includes 110V Charger. |